This tool estimates TCP throughput and file transfer time based on network link characteristics and TCP/IP parameters.
Results:
| Link bandwidth (Mbit/s): | 10 |
| Max achievable TCP throughput limited by TCP overhead (Mbit/s): | 9.4928 |
| Bandwidth-Delay Product (BDP) (bit): | 800000 |
| Minimum required TCP RWND (Byte): | 100000 |
| Max TCP throughput limited by packet loss (Mathis et.al. formula) (Mbit/s): | 146 |
| Max TCP throughput limited by TCP RWND (Mbit/s): | 1677.721600 |
| Expected maximum TCP throughput (Mbit/s): | 9.4928 |
| Minimum transfer time for a 100 MByte file (d:h:m:s): | 0:00:01:24 |
See also:
WAN latency estimator...